Maritime Domain Awareness Experiment Feedback – Col Anton Grundling & Capt (SAN) Joe Sinovitch
Three-dimensional Radar Cross Section – Christoph Bormann
SKA & Meerkat Project Overview – Thomas Küsel
Maritime Experiment Briefing – Lleon Downes
History of Wide Area Surveillance work in the visual/IR domain – Jason de Villiers
Introduction to HF surface wave radar – Trevor Bartleet
Program
Time | Activity/Topic | Presenter |
---|---|---|
10h30 – 11h45 | Visit to Peralex Electronics & GEW Technologies (Bergvliet) | Alex Bassios & Hennie Venter |
12h30 – 13h00 | Conference Registration at IMT | |
13h00 – 13h10 | Opening | Andrew Cothill & Christo Cloete |
13h10 – 13h45 | Maritime Domain Awareness Experiment Feedback | Col Anton Grundling (J-Ops): |
13h45 – 14h20 | Three-dimensional Radar Cross Section | Christoph Bormann (Naval Projects, Germany) |
14h20 – 14h55 | SKA & Meerkat Project Overview | Thomas Küsel (SKA) |
14h55 – 15h15 | Break | |
15h15 – 15h50 | Maritime Experiment Briefing | Lleon Downes (IMT) |
15h50 – 16h25 | History of Wide Area Surveillance work in the visual/IR domain | Jason de Villiers (CSIR) |
16h25 – 17h00 | Introduction to HF surface wave radar | Trevor Bartleet (Peralex Electronics): |
17h00 – 17h10 | Closing | Christo Cloete |
17h15 – 20h00 | Networking Function at the Seven Seas Club |
Map to IMT
[vsgmap align= “middle” width=”300″ height=”180″ address=”Institute for Maritime Technology, Simon’s Town, South Africa” ]
Map to Peralex and GEW
[vsgmap align= “middle” width=”300″ height=”180″ address=”Peralex Electronics (Pty) Ltd, Cape Town, South Africa” ]
Map to Seven Seas Club
[vsgmap align= “middle” width=”300″ height=”180″ address=”Seven Seas Club, Simon’s Town, South Africa” ]